TomTom Intermediate Traffic (License and Fee)
Data and Resources
-
TomTom Intermediate Traffic application/xml
We developed TomTom Intermediate Traffic to deliver detailed, real-time...
Additional Info
Field | Value |
---|---|
Description | We developed TomTom Intermediate Traffic to deliver detailed, real-time traffic content to business customers who integrate it into their own applications. Target customers for TomTom Intermediate Traffic include automotive OEMs, web and application developers, and governments. We deliver bulk traffic flow information that provides a comprehensive view of the entire road network. TomTom delivered our first live traffic product in 2007 and our experience has taught us how to continue delivering the best traffic products in the market. Our real-time traffic products are created by merging multiple data sources, including anonymized measurement data from over 650 million GPS-enabled devices. Using highly granular data, gathered on nearly every stretch of road, we can calculate travel times and speeds for virtually any day or time. We focus on our travel information so our customers can focus on their own business objectives. License and Fee |
Metadata date | 2024-09-20 |
Dataset language | English |
Update frequency | Minutely |
Publisher email address | privacy@tomtom.com |
Publisher website | https://developer.tomtom.com/intermediate-traffic-service/documentation/product-information/introduction |
Contact Point Organisation | Kristian Georg Klem |
Contact Point email address | kristiangeorg.klem@tomtom.com |
Quality indicator | Our real-time traffic products are created by merging multiple data sources, including anonymized measurement data from over 550 million GPS-enabled devices. TomTom has quality mechanisms in place via our Fusion Engine to validate information. |
Area covered | Sweden |
Network Coverage |
|
Transportation modes covered |
|
Conforms to | Other - DATEX II XML |
Category |
|