Charging points for electric vehicles- NOBIL
Data and Resources
-
NOBILOther
Charging points for electric vehicles-NOBIL
Additional Info
Field | Value |
---|---|
Description | Nobil dababase for charging points for electric vehicles, API |
Dataset language | English |
Update frequency | Daily |
Publisher email address | registrator@energimyndigheten.se |
Publisher website | https://www.energimyndigheten.se/klimat--miljo/transporter/laddinfrastruktur/registrera-din-laddstation/utvecklare/ |
Contact Point Organisation | Swedish Energy Agency |
Contact Point email address | registrator@energimyndigheten.se |
Quality indicator | Best effort |
Area covered | Sweden |
Network Coverage | Other - |
Transportation modes covered | Other - |
Conforms to | Other - |
Category |
|