You're currently viewing an old version of this dataset. To see the current version, click here.
Static road network data, Road width
Data and Resources
-
Lastkajenapplication/xml
Beskriv lastkajen och dess data
Additional Info
Field | Value |
---|---|
Description | Road width for static road network data. Lastkajen |
Dataset language | English |
Update frequency | Daily |
Publisher email address | lastkajen@trafikverket.se |
Publisher website | Trafikverket.se |
Contact Point Organisation | Trafikverket |
Contact Point email address | lastkajen@trafikverket.se |
Quality indicator | http://www.trafikverket.se/for-dig-i-branschen/vag/forvaltningsdata-for-vag/dataproduktspecifikationer-vag/ |
Area covered | Sweden |
Network Coverage |
|
Transportation modes covered | |
Conforms to | Other - |
Category | Static road network data - Act B-Road width |