You're currently viewing an old version of this dataset. To see the current version, click here.
Infrastrukturavgifter tariffer i Sundsvall, Motala och Skuru [Draft]
Data and Resources
-
Transportstyrelsens öppna datatext/html
The dataset describes the current price list for the bridge over...
Additional Info
Field | Value |
---|---|
Description | The dataset describes the current price list for the bridge over Sundsvallsfjärden on Europaväg 4, the bridge over Motalaviken on väg 50 and over Skurusundet väg 222. The dataset also describes available payment methods. |
Dataset language | English |
Update frequency | On occurrence |
Publisher email address | trangsel.VU@transportstyrelsen.se |
Publisher website | https://transportstyrelsen.se/ |
Contact Point Organisation | transportstyrelsen@transportstyrelsen.se |
Contact Point email address | trangsel.VU@transportstyrelsen.se |
Quality indicator | |
Area covered | |
Network Coverage |
|
Transportation modes covered |
|
Conforms to | DATEX II 2.0 |
Category | Toll information - Act B-Variable road user charges - Act B |