You're currently viewing an old version of this dataset. To see the current version, click here.
TomTom Safety Related Traffic Information API
Data and Resources
-
TomTom Safety Related Traffic Information APIapplication/http
Publisher/Data Holder/Data Owner/Data Licencer: TomTom License model:...
-
Data feed name TomTom Safety Related Traffic...application/http
TomTom's Safety Related Traffic Information (SRTI) API is a webservice that...
-
TomTom Safety Related Traffic Information APIOther
Data categories included in the data feed; Animal, people, obstacles, debris...
Additional Info
Field | Value |
---|---|
Description | TomTom's Safety Related Traffic Information (SRTI) API is a webservice that delivers anonymized non-personal raw data on hazardous situations directly collected by TomTom's own applications. The content of the API includes anonymized, non-personal, crowd-sourced data from drivers using TomTom's AmiGO application that reports 'hazards' and 'broken down car' incidents on the road. In accordance with EU Regulation 886/2013 this data is accessible to other users and can be integrated in other applications to improve road safety conditions. The access and use of this data are laid out in our terms and conditions. The service delivers safety messages for the area of the European Union in the form of a RESTful web service. The content contains information based on sensor or end-user feedback. |
Dataset language | English |
Update frequency | Minutely |
Publisher email address | privacy@tomtom.com |
Publisher website | www.tomtom.com |
Contact Point Organisation | TomTom |
Contact Point email address | kristiangeorg.klem@tomtom.com |
Quality indicator | The data is raw content, not validated or processed further. Applications can use this information to build services with higher levels on top of it. |
Area covered | Sweden |
Network Coverage |
|
Transportation modes covered |
|
Conforms to | Other - Publication structure: SENSORIS Data format – Syntax: Protobuf |
Category |
|