You're currently viewing an old version of this dataset. To see the current version, click here.
Trängselskatt kalender
Data and Resources
-
Trängselskatt kalendertext/html
Förekommer bland övriga dataset i en lista.
Additional Info
Field | Value |
---|---|
Description | Datasetet beskriver när trängselskatt tas ut i Stockholm och Göteborg |
Dataset language | Swedish |
Update frequency | On occurrence |
Publisher email address | trangsel.VU@transportstyrelsen.se |
Publisher website | www.transportstyrelsen.se |
Contact Point Organisation | trangsel.VU@transportstyrelsen.se |
Contact Point email address | trangsel.VU@transportstyrelsen.se |
Quality indicator | |
Area covered | |
Network Coverage | |
Transportation modes covered |
|
Conforms to | Other - |
Category |
|