TN.ITS.RoadFeature.Data
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Metadata date | 2024-04-19 |
| Description | The dataset contains a selection of road data changes that have been recorded in the NVDB since the previous version. Currently, change information is created daily. More information in Swedish Metadatacatalogue Geodataportalen: https://www.geodata.se/geodataportalen/srv/swe/catalog.search;jsessionid=41D71AB9914372D5C2D5CE5ED36F477A#/metadata/d6e695f8-4d0b-43a9-b5d0-45950077105f and service description found here: https://bransch.trafikverket.se/anvandadata |
| Dataset language | Swedish |
| Update frequency | Daily |
| Publisher email address | lastkajen@trafikverket.se |
| Publisher website | http://trafikverket.se/ |
| Contact Point Organisation | Trafikverket |
| Contact Point email address | lastkajen@trafikverket.se |
| Quality indicator | |
| Area covered | Sweden |
| Network Coverage |
|
| Transportation modes covered | |
| Category |
|