Safety related traffic information, Temporary slippery road
Data and Resources
-
API/xmlapplication/xml
API is the Swedish Transport Administration resource for Temporary slippery road
-
API/jsonapplication/json
API is the Swedish Transport Administration resource for Temporary slippery...
Additional Info
| Field | Value |
|---|---|
| Metadata date | 2025-02-10 |
| Description | Temporary slippery road "Black ice" from the Swedish Transport Adminstration. API |
| Dataset language | English |
| Update frequency | http://publications.europa.eu/mdr/authority/frequency/UPDATE_CONT |
| Publisher email address | datex@trafikverket.se |
| Publisher website | https://www.trafikverket.se/ |
| Contact Point Organisation | Trafikverket |
| Contact Point email address | datex@trafikverket.se |
| Quality indicator | Best effort |
| Area covered | Sweden |
| Network Coverage |
|
| Transportation modes covered | |
| Category |
|