Static road network data, Road width
Data and Resources
-
Lastkajenapplication/xml
Beskriv lastkajen och dess data
Additional Info
| Field | Value |
|---|---|
| Metadata date | 2025-02-10 |
| Description | Road width for static road network data. Lastkajen |
| Dataset language | English |
| Update frequency | Daily |
| Publisher email address | lastkajen@trafikverket.se |
| Publisher website | https://www.trafikverket.se/ |
| Contact Point Organisation | Trafikverket |
| Contact Point email address | lastkajen@trafikverket.se |
| Quality indicator | http://www.trafikverket.se/for-dig-i-branschen/vag/forvaltningsdata-for-vag/dataproduktspecifikationer-vag/ |
| Area covered | Sweden |
| Network Coverage |
|
| Transportation modes covered | |
| Category | Static road network data - Act B-Road width |